17th November 2018 – 1NZ@ne
efighting League, EFL , reaches the 1 Million mark (see previous news http://efightingleague.com/efl-reaches-over-800k-social-media-interactions for more information)
Update from last count of 821,000
Platform | Total | Made up of |
Youtube | 309 | likes/ views/ comments |
83,032 | likes / views | |
100000 | stories | |
twitch | 87877 | unique views |
twitch | 1523 | clip views |
92 | likes / retweets / views | |
7383 | views/comments & upvotes | |
19170 | likes video views | |
total fonte dell’articolo | 299386 | excluding followers |
Total count 1,121, 386 (821,00+300386)